Hangfire Dashboard
  • Jobs 4 22
  • Retries 0
  • Recurring Jobs 9
  • Servers 1
  • Back to site
Enqueued 4 / 0 Scheduled 0 Processing 0 Succeeded 1,741,485 Failed 22 Deleted 8 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#1893517 PageController.RecurringDbSaveCompanyUsers 15.180s 03/30/2026 09:00:20
#1893516 PageController.RecurringDbSave 15.189s 03/30/2026 09:00:19
#1893515 PageController.RecurringDbSaveCompanyUsers 166ms 03/30/2026 09:00:04
#1893514 PageController.RecurringDbSave 30ms 03/30/2026 09:00:04
#1893513 PageController.RecurringDbSave 3.184s 03/30/2026 08:50:07
#1893512 PageController.RecurringDbSave 130ms 03/30/2026 08:50:04
#1893511 PageController.RecurringDbSave 15.140s 03/30/2026 08:50:19
#1893510 PageController.RecurringDbSave 37ms 03/30/2026 08:50:04
#1893509 PageController.RecurringDbSave 3.138s 03/30/2026 08:40:07
#1893508 PageController.RecurringDbSave 160ms 03/30/2026 08:40:04
#1893507 PageController.RecurringDbSave 15.181s 03/30/2026 08:40:19
#1893506 PageController.RecurringDbSave 42ms 03/30/2026 08:40:03
Prev 1 … 7 8 9 10 11 12 13 Next
Total items: 612
  • Hangfire 1.7.33
  • SQL Server: mssql.cdrcloud.k2msoftware.com,32433@CDRHangFireNew
  • Time: 03/31/2026 08:49:56
  • Generated: 15.08ms