Hangfire Dashboard
  • Jobs 4 22
  • Retries 0
  • Recurring Jobs 9
  • Servers 1
  • Back to site
Enqueued 4 / 0 Scheduled 0 Processing 0 Succeeded 1,739,195 Failed 22 Deleted 8 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#1891247 PageController.RecurringDbSave 121ms 03/26/2026 15:10:02
#1891246 PageController.RecurringDbSave 15.167s 03/26/2026 15:10:17
#1891245 PageController.RecurringDbSave 32ms 03/26/2026 15:10:02
#1891244 GET USER LIST 90ms 03/26/2026 15:00:02
#1891243 PageController.RecurringDbSaveCompanyUsers 3.084s 03/26/2026 15:00:05
#1891242 PageController.RecurringDbSave 3.104s 03/26/2026 15:00:05
#1891241 PageController.RecurringDbSaveCompanyUsers 84ms 03/26/2026 15:00:02
#1891240 PageController.RecurringDbSave 62ms 03/26/2026 15:00:02
#1891239 PageController.RecurringDbSaveCompanyUsers 15.080s 03/26/2026 15:00:17
#1891238 PageController.RecurringDbSave 15.051s 03/26/2026 15:00:17
Prev 1 … 56 57 58 59 60 61 62 Next
Total items: 612
  • Hangfire 1.7.33
  • SQL Server: mssql.cdrcloud.k2msoftware.com,32433@CDRHangFireNew
  • Time: 03/27/2026 14:10:45
  • Generated: 21.82ms