Hangfire Dashboard
  • Jobs 4 22
  • Retries 0
  • Recurring Jobs 9
  • Servers 1
  • Back to site
Enqueued 4 / 0 Scheduled 0 Processing 0 Succeeded 1,718,597 Failed 22 Deleted 8 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#1862265 PageController.RecurringDbSave 34ms 01/26/2026 15:10:06
#1862264 PageController.RecurringDbSave 15.065s 01/26/2026 15:10:21
#1862263 PageController.RecurringDbSave 39ms 01/26/2026 15:10:06
#1862262 GET USER LIST 114ms 01/26/2026 15:00:06
#1862261 PageController.RecurringDbSaveCompanyUsers 221ms 01/26/2026 15:00:06
#1862260 PageController.RecurringDbSave 210ms 01/26/2026 15:00:06
#1862259 PageController.RecurringDbSaveCompanyUsers 48ms 01/26/2026 15:00:05
#1862258 PageController.RecurringDbSave 29ms 01/26/2026 15:00:05
#1862257 PageController.RecurringDbSaveCompanyUsers 15.061s 01/26/2026 15:00:20
#1862256 PageController.RecurringDbSave 15.048s 01/26/2026 15:00:20
Prev 1 2 3 4 5 6 7 … 63 Next
Total items: 621
  • Hangfire 1.7.33
  • SQL Server: mssql.cdrcloud.k2msoftware.com,32433@CDRHangFireNew
  • Time: 01/26/2026 16:23:18
  • Generated: 16.88ms