Hangfire Dashboard
  • Jobs 4 25
  • Retries 0
  • Recurring Jobs 9
  • Servers 1
  • Back to site
Enqueued 4 / 0 Scheduled 0 Processing 0 Succeeded 1,858,531 Failed 25 Deleted 8 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#2061645 PageController.RecurringDbSave 3.099s 11/21/2026 09:00:15
#2061644 PageController.RecurringDbSaveCompanyUsers 15.060s 11/21/2026 09:00:27
#2061643 PageController.RecurringDbSave 15.059s 11/21/2026 09:00:27
#2061642 PageController.RecurringDbSaveCompanyUsers 49ms 11/21/2026 09:00:12
#2061641 PageController.RecurringDbSave 32ms 11/21/2026 09:00:12
#2061640 PageController.RecurringDbSave 3.139s 11/21/2026 08:50:14
#2061639 PageController.RecurringDbSave 3.125s 11/21/2026 08:50:14
#2061638 PageController.RecurringDbSave 15.071s 11/21/2026 08:50:26
#2061637 PageController.RecurringDbSave 59ms 11/21/2026 08:50:11
#2061636 PageController.RecurringDbSave 3.166s 11/21/2026 08:40:14
Prev 1 … 10 11 12 13 14 15 16 … 61 Next
Total items: 608
  • Hangfire 1.7.33
  • SQL Server: mssql.cdrcloud.k2msoftware.com,32433@CDRHangFireNew
  • Time: 11/21/2026 13:41:43
  • Generated: 15.57ms