Hangfire Dashboard
  • Jobs 4 22
  • Retries 0
  • Recurring Jobs 9
  • Servers 1
  • Back to site
Enqueued 4 / 0 Scheduled 0 Processing 0 Succeeded 1,741,489 Failed 22 Deleted 8 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#1894011 PageController.RecurringDbSave 15.142s 03/31/2026 04:30:21
#1894010 PageController.RecurringDbSave 41ms 03/31/2026 04:30:06
#1894009 PageController.RecurringDbSave 3.052s 03/31/2026 04:20:09
#1894008 PageController.RecurringDbSave 43ms 03/31/2026 04:20:06
#1894007 PageController.RecurringDbSave 15.062s 03/31/2026 04:20:21
#1894006 PageController.RecurringDbSave 50ms 03/31/2026 04:20:06
#1894005 PageController.RecurringDbSave 3.164s 03/31/2026 04:10:09
#1894004 PageController.RecurringDbSave 29ms 03/31/2026 04:10:06
#1894003 PageController.RecurringDbSave 15.051s 03/31/2026 04:10:21
#1894002 PageController.RecurringDbSave 47ms 03/31/2026 04:10:06
Prev 1 … 9 10 11 12 13 14 15 … 62 Next
Total items: 616
  • Hangfire 1.7.33
  • SQL Server: mssql.cdrcloud.k2msoftware.com,32433@CDRHangFireNew
  • Time: 03/31/2026 08:53:47
  • Generated: 18.97ms